-
Phone: +86 755 23052717
COB-CrystalTV
CrystalTV supports a wireless screen-sharing function, allowing multiple people to view content on the screen simultaneously without the need for complicated device connections. It is an all-in-one unit that integrates a variety of display and interactive functions in one, and can easily adapt to different application scenarios. Its 16:9 ratio is ideal for displaying a wide range of documents, charts, and images, while easy control and remote operation allow users to interact with it most comfortably. Whether for personal use or corporate presentations, this LED screen will meet your diverse needs.
Meet Smarter—Your All-in-One Meeting Displays
Wireless Screen Sharing
The compatibility of CrystalTV is extensive, as it not only works seamlessly with Windows operating systems but is also compatible with Mac OS as well as iOS and Android devices. This means that no matter which platform, computer, or smartphone the user is using, they can easily connect it to this display for interactive operation.
Integrated All-In-One
This is a smart LED TV with an integrated LED screen and control system.
16:9 Ratio
CrystalTV offers a standard resolution in the golden ratio of 16:9. The 16:9 ratio is designed to give users the best viewing experience, whether they’re browsing the web, watching videos, or working on image editing, they’ll enjoy clear and comfortable visuals.
Control At Ease
CrystalTV supports intelligent control via mobiles and tablets.
Remote Control Operation
CrystalTV supports brightness, volume, color temperature, and other adjustments; signal switching, standby mode, and other functions.
Download CrystalTV Brochure
Specs
| Model | CrystalTV 108”(4×4) | CrystalTV 136”(5×5) | CrystalTV 163”(6×6) | |||||||||
| Pixel Pitch | 0.7mm | 0.9mm | 1.25mm | 1.56mm | 0.7mm | 0.9mm | 1.25mm | 1.56mm | 0.7mm | 0.9mm | 1.25mm | 1.56mm |
| Cabinet Dimension(mm) | 600*337.5 | 600*337.5 | 600*337.5 | |||||||||
| Module Size(mm) | 150×168.75 | 150×168.75 | 150×168.75 | |||||||||
| LED Type | COB | COB | COB | |||||||||
| Display Size(mm) | 2400*1350 | 3000*1687.5 | 3600*2025 | |||||||||
| Display Resolution | 3072*1728 | 2560*1440 | 1920*1080 | 1536*864 | 3840*2160 | 3200*1800 | 2400*1350 | 1920*1080 | 4608*2592 | 3840*2160 | 2880*1620 | 2304*1296 |
| Display Weight | 130KG (floor standing) 100KG(wall-mounted) | 180KG (floor standing) 130KG(wall-mounted) | 245KG (floor standing) 205KG(wall-mounted) | |||||||||
| Driving Type | 1/36 | 1/54 or 1/36 | 1/60 or 1/27 | 1/48 | 1/36 | 1/54 or 1/36 | 1/60 or 1/27 | 1/48 | 1/36 | 1/54 or 1/36 | 1/60 or 1/27 | 1/48 |
| Maintenance | Front service | Front service | Front service | |||||||||
| Brightness | 600/2000nits | 600/2000nits | 600/1500nits | 600/1000nits | 600/2000nits | 600/2000nits | 600/1500nits | 600/1000nits | 600/2000nits | 600/2000nits | 600/1500nits | 600/1000nits |
| Max/Avg Power | 196/65W/m² | 280/95W/m² | 330/110W/m² | 330/100W/m² | 196/65W/m² | 280/95W/m² | 330/110W/m² | 330/100W/m² | 196/65W/m² | 280/95W/m² | 330/110W/m² | 330/100W/m² |
| IP Rating | Front:IP65/Rear:lP30 | Front:IP65/Rear:lP30 | Front:IP65/Rear:lP30 | |||||||||
| Refresh Rate | >3840Hz | >3840Hz | >3840Hz | |||||||||
| Installation Type | Standing/Mounting/Hanging | Standing/Mounting/Hanging | Standing/Mounting/Hanging | |||||||||
| Gray Scale | 16bit | 16bit | 16bit | |||||||||
| Viewing Angle | H: 170° V:170° | H: 170° V:170° | H: 170° V:170° | |||||||||
| Operational Temp | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | |||||||||
| Operational Humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | |||||||||
CrystalTV Key Features
Wireless Screen Sharing
Integrated All-In-One
16:9 Ratio
Control At Ease
Remote Control Operation
Application fields
● Small meeting room
● Training room
● Command center
● Medium conference room
● Video conference room
● Lecture hal
HISTORY OF
VISUAL WORLD
The team members of Visual World have been working in the LED display industry for more than ten years, and have a deep understanding of industry trends and products. The rich industry knowledge allows us to better provide customers with customized products and services.
Products
Market
Support
About
© 2025 Copyright VISUAL WORLD
