Zirca-T
Zirca-T series adopts high-strength, high-precision, lightweight and elegant die cast aluminum casing, which is easy to install, easy to maintain, with multiple spacing options, excellent image quality performance, and strong scalability. It is suitable for high-quality indoor LED display projects.
The Ultra-Thin Large Screen — Shape Your Vision Without Limits
Multiple Cabinet Sizes Options
Zirca-T series have 6 cabinet size (1000×250/1000×500/750×250/750×500/500×250/500x500mm) for options. Most importantly, they can be mixed to assemble into a large video wall.
Better Flatness & Stablity
The die-cast aluminum cabinet design enables high precision and better flatness, showing a more stable display effect.
Front Maintenance
Installation and maintenance are convenient and fast, and the application scenarios are wider.
45° Cut Edge Design
With cut edge design, two of them can be assembled into a 90 degree corner, making applications wider.
Various Splicing Application
A variety of splicing application scenarios, seamless right-angle cube installation.
Download Zirca-T Brochure
Specs
| Item | P1.25 | P1.5625 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
| Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.906mm |
| LED Type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD2020/SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Module Resolution | 200dotsx200dots | 160dotsx160dots | 128dotsx128dots | 100dotsx100dots | 96dotsx96dots | 84dotsx84dots | 64dotsx64dots |
| Driving Mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/21 scan | 1/16 scan |
| Module Pixels | 40,000dots | 25,600dots | 16,384dots | 10,000dots | 9,216dots | 7,056dots | 4,096dots |
| Module Size | 250x250mm | ||||||
| Cabinet Size | 1000x250x40mm / 750x250x40mm / 500x250x40mm 1000x500x40mm / 750x500x40mm / 500x500x40mm | ||||||
| Cabinet Resolution (1000mmx500mm)(Pixel) | 800×400 | 640×320 | 512×256 | 400×200 | 384×192 | 336×168 | 256×128 |
| Cabinet Resolution (750mmx500mm)(Pixel) | 600×400 | 480×320 | 384×256 | 300×200 | 288×192 | 252×168 | 192×128 |
| Cabinet Resolution (500mmx500mm)(Pixel) | 400×400 | 320×320 | 256×256 | 200×200 | 192×192 | 168×168 | 128×128 |
| Cabinet Resolution (1000mmx250mm)(Pixel) | 800×200 | 640×160 | 512×128 | 400×100 | 384×96 | 336×84 | 256×64 |
| Cabinet Resolution (750mmx250mm)(Pixel) | 600×200 | 480×160 | 384×128 | 300×100 | 288×96 | 252×84 | 192×64 |
| Cabinet Resolution (500mmx250mm)(Pixel) | 400×200 | 320×160 | 256×128 | 200×100 | 192×96 | 168×84 | 128×64 |
| Pixel Density | 640,000dots/m² | 409,600dots/m² | 262,144dots/m² | 160,000dots/m² | 147,456dots/m² | 112,896dots/m² | 65,536dots/m² |
| Best Viewing Distance | ≥1.51m | ≥1.95m | ≥2.44 | ≥3.12m | ≥3.25 m | ≥3.72 m | ≥4.88m |
| Brightness | ≥600nits | ||||||
| IP Grade | IP43 | ||||||
| Refresh Rate | 3840HZ/7680HZ | ||||||
| Gray Scale | ≥14bits | ||||||
| Viewing Angle | H:140° / V:140° | ||||||
| Maximum Power Consumption | 700W/m² | 555W/m² | 390W/m² | 390W/m² | 390W/m² | 390W/m² | 390W/m² |
| Average Power Consumption | 233W/m² | 185W/m² | 130W/m² | 130W/m² | 130W/m² | 130W/m² | 130W/m² |
| Screen Lifespan | ≥ 100,000 hours | ||||||
| Input Voltage | AC110V-AC220V@50Hz/60Hz | ||||||
| Operating Temperature | -20℃~50℃ | ||||||
| Operating Humidity | 10%~90% | ||||||
| Cabinet Material | Die-casting Aluminum | ||||||
| Cabinet Weight | 1000*250:5.6KG / 750*250:4.2KG / 500*250: 2.8KG / 1000*500:11.5KG / 750*500:8.5KG / 500*500:6KG | ||||||
Zirca-T Key Features
Multiple Cabinet Sizes Options
Better Flatness & Stablity
Front Maintenance
45° Cut Edge Design
Various Splicing Application
Application fields
● Retail stores
● Public information displays
● Airports & train stations
● Corporate branding
HISTORY OF
VISUAL WORLD
The team members of Visual World have been working in the LED display industry for more than ten years, and have a deep understanding of industry trends and products. The rich industry knowledge allows us to better provide customers with customized products and services.
Products
Market
Support
About
© 2025 Copyright VISUAL WORLD
