-
Phone: +86 755 23052717
Zirca
High-precision aluminum profile cabinet is only 87mm thick/19.5kg (500×1000mm),500×1000mm and 500×750mm cabinets are free to mix and match shaped shapes, sharing the same type of control box. Push-button lock realizes 5 seconds fast disassembly and assembly, optional arc lock supports curved surface splicing. Fanless ≤ 40dB silent operation, point-by-point calibration to ensure pixel-level uniformity. 3840Hz high refresh to eliminate 1/3000s shutter residual shadow, for stage performances, conferences, to provide a broadcaster-level visual base.
High-precision Aluminum Screens—Fast To Install& Perfect For Every Stage
Cabinets Design
The 500x1000mm and 500x750mm cabinets can be mixed and assembled into a variety of shapes; sharing a simple mini control box saves installation and calibration time.
Installation And Maintenance
Optional curved locks for 10°~15° and 90° angles; modular push-button locks for 5-second quick assembly and disassembly; optional magnetic modules to support front service & rear service, efficient and convenient assembly and disassembly.
Work In Silence
Fanless silent design, working noise ≤ 40dB (A) ambient sound level, to avoid interfering with the live sound effects; to create an immersive audio-visual environment, to ensure that the picture and sound presentation is pure and undisturbed.
Point By Point Calibration
Fine-tune the white balance of each lamp bead point by point to eliminate chromatic aberration and light spots; achieve pixel-level display consistency, ensure an even and pure picture, and accurately restore true colors.
High Refresh
Optimized for professional shooting scenarios: high refresh rate synchronized with 1/3000s high-speed shutter, eliminating scan line interference; eliminating flickering ghosting, ensuring DSLRs/camcorders capture flawless moving images.
Download Zirca Brochure
Specs
| Item | Specification Parameter | Specification Parameter | Specification Parameter | Specification Parameter |
| PixelPitch | 3.91mm | 4.81mm | 6.94mm | 10.41mm |
| Resolution rate | 128*64mm | 104*52mm | 72*36mm | 48*24mm |
| Module Size | 500*250*14mm | 500*250*14mm | 500*250*14mm | 500*250*14mm |
| Pixel color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel LED | SMD1921 Black led | SMD1921 Black led | SMD2727 Black led | SMD2727 Black led |
| Working voltage | DC4.6V | DC4.6V | DC4.6V | DC4.6V |
| Module Power | ≤74W | ≤60W | ≤60W | ≤60W |
| Driving IC | ICN2055 | ICN2055 | ICN2055 | ICN2055 |
| Drivingway | 1/8 | 1/13 | 1/6 | 1/2 |
| HUB | HUB(AXS-500X1000-PRO)-V1.0 | HUB(AXS-500X1000-PRO)-V1.0 | HUB(AXS-500X1000-PRO)-V1.0 | HUB(AXS-500X1000-PRO)-V1.0 |
| Material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Cabinet Weight (kg/Cabinet) | 19.5kg | 19.5kg | 19.5kg | 19.5kg |
| Resolution rate | 128*256Dots | 128*208Dots | 72*144Dots | 48*96Dots |
| Cabinet Size | 500*1000*87mm | 500*1000*87mm | 500*1000*87mm | 500*1000*87mm |
| Module quantity | 1*4 | 1*4 | 1*4 | 1*4 |
| Density | 65536 Dots/㎡ | 43264 Dots/㎡ | 20736 Dots/㎡ | 9216 Dots/㎡ |
| Brightness | 7500CD/m² | 7500CD/m² | 7500CD/m² | 7500CD/m² |
| Color temperature | 6000K-8000K | 6000K-8000K | 6000K-8000K | 6000K-8000K |
| View Angel | H/V:120°/120° | H/V:120°/120° | H/V:120°/120° | H/V:120°/120° |
| Non-Flatness | <0.2mm | <0.2mm | <0.2mm | <0.2mm |
| Module Interval | <0.2mm | <0.2mm | <0.2mm | <0.2mm |
| Maximal power/㎡ | ≤650W/㎡ | ≤520W/㎡ | ≤520W/㎡ | ≤520W/㎡ |
| Average Power/㎡ | ≤220W/㎡ | ≤160W/㎡ | ≤160W/㎡ | ≤160W/㎡ |
| Frame frequency | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Grade | ≥13bit | ≥13bit | ≥13bit | ≥13bit |
| Working temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Protection grade | IP65 | IP65 | IP65 | IP65 |
| Maintenance | Front/Back | Front/Back | Front/Back | Front/Back |
| *Reference information, different configurations, different parameters | ||||
Zirca Key Features
Cabinets Design
Installation and Maintenance
Work in silence
Point by point calibration
High refresh
Application fields
● Outdoor creative modeling
● Building entrance
● Park entrance
● Swimming pool
● Advertising billboard
HISTORY OF
VISUAL WORLD
The team members of Visual World have been working in the LED display industry for more than ten years, and have a deep understanding of industry trends and products. The rich industry knowledge allows us to better provide customers with customized products and services.
Products
Market
Support
About
© 2025 Copyright VISUAL WORLD
