-
Phone: +86 755 23052717
T-Shine
T-Shine is harmoniously matched with the glass. There are both rental and fixed screens, which can be customized to meet different customers’ needs;
Dual Use Ready For Any Stage Or Wall
Stable
The LED screen adopts a frame design, which makes the screen more sturdy and stable. It is not only able to realize hanging installation, so that users can freely choose the position suitable for the space to display, but also supports floor standing installation to adapt to different environments and needs.
Dual Use
This device can either be installed on a fixed screen or used as a rental display. Whether in commercial displays, event stages or daily office environments, it provides high-quality displays to meet the needs of different occasions for visual experience.
Ultra Slim & Light Weight
With a weight of only 9 kg per square meter, the individual boxes have a volume of only 4.5 kg (equivalent to 0.5 square meters). This lightweight design greatly reduces transportation costs, saving you valuable logistics dollars.
High Transparency
This LED display has a wide range of transparency rates, from 45% to 85%, to meet the needs of different users for transparency.
Customized Size
This LED screen adopts a modular design, and the size of its cabinet can be customized according to the specific conditions of the site, so as to allow users to make flexible adjustments according to the actual installation environment and needs.
Easy Installation And Maintenance
This LED screen enables a quick installation process, reducing tedious installation work and time costs. At the same time, its maintenance also becomes more efficient and convenient, greatly reducing the labor cost due to equipment failure.
High Precision
The cables are not visible on the back of the LED screen, which not only makes the installation process easy and fast, but also avoids visual interference caused by the cables, and the whole structure is simple and intuitive.
Download T-Shine Brochure
Specs
| Product Model: | TS1.9 | TS2.8 | TS3.9 | TS5.2 | TS7.8 | TS10.4 | TS15.6 |
| Pixel Pitch: | 1.98*3.9 mm | 2.8*5.6 mm | 3.9*7.8 mm | 5.2*10.4 mm | 7.8*7.8 mm | 10.4*10.4 mm | 15.625*15.625 mm |
| LED Type: | SMD1515; SMD1415 | SMD2121; SMD1921 | SMD2121; SMD1921 | SMD2121; SMD1921 | SMD2121; SMD1921 | SMD2121; SMD1921 | SMD2121; SMD1921 |
| Cabinet Dimension: | 1000x500x94 mm | 1000x500x94 mm | 1000x500x94 mm | 1000x500x94 mm | 1000x500x94 mm | 1000x500x94 mm | 1000x500x94 mm |
| Module Size: | 500×125 mm | 500×125 mm | 500×125 mm | 500×125 mm | 500×125 mm | 500×125 mm | 500×125 mm |
| Cabinet Weight: | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg |
| Cabinet Material: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Driving Type: | 1/16 | 1/11 | 1/16; 1/8 | 1/6 | 1/2 | Static | |
| Brightness: | 800-5500 nits | 800-5500 nits | 800-5500 nits | 800-5500 nits | 800-5500 nits | 800-5500 nits | 800-5500 nits |
| Max/Avg Power: | 400/140; 800/280 W/m² | 400/140; 800/280 W/m² | 400/140; 800/280 W/m² | 400/140; 800/280 W/m² | 400/140; 800/280 W/m² | 400/140; 800/280 W/m² | 400/140; 800/280 W/m² |
| Transparency Rate: | 42% | 45% | 65% | 75% | 65% | 75% | 85% |
| Environment: | Indoor Use | Indoor Use | Indoor Use | Indoor Use | Indoor Use | Indoor Use | Indoor Use |
| IP Rating: | F: IP20, R: IP21 | F: IP20, R: IP21 | F:IP20, R: IP21 | F: IP20, R: IP21 | F:IP20, R: IP21 | F: IP20, R: IP21 | F: IP20, R: IP21 |
| Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
| Installation Type: | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging |
| Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle: | H:140°; V:140° | H:140°; V:140° | H:140°; V:140° | H:140°; V:140° | H:140°;V:140° | H:140°; V:140° | H:140°; V:140° |
| Operational Temp: | -20°C~+60℃ | -20°C~+60℃ | -20℃~+60℃ | -20°C~+60℃ | -20°C~+60℃ | -20°C~+60℃ | -20℃~+60℃ |
| Operational Humidity: | 10%-90% RH | 10%~90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH |
T-Shine Key Features
Stable
Dual Use
Ultra Slim & Light Weight
High Transparency
Customized Size
Application fields
● Supermarket
● Airport advertising display
● Metro station
● Museum
● Convenience store
● Chain brand store
● Luxury brand store
HISTORY OF
VISUAL WORLD
The team members of Visual World have been working in the LED display industry for more than ten years, and have a deep understanding of industry trends and products. The rich industry knowledge allows us to better provide customers with customized products and services.
Products
Market
Support
About
© 2025 Copyright VISUAL WORLD
